A true fountain of youth. The most important ingredients are polyphenols, especially catechins. Numerous studies show that it has stimulating and health-promoting properties.
Nutritional values per | Daily serving (1 capsule) |
NRV * |
Beta-carotene / equivalent to Vit. A | 4.8 mg / 800 μg | 100% |
Vitamin B1 | 1.1 mg | 100% |
Vitamin B2 | 1.4 mg | 100% |
Vitamin B6 | 1.4 mg | 100% |
Vitamin B12 | 2.5 μg | 100% |
Vitamin C | 90 mg | 113% |
Vitamin D3 | 20 μg | 400% |
Vitamin E | 12 mg | 100% |
Biotin | 50 μg | 100% |
Folic acid | 360 μg | 180% |
Niacin | 16 mg | 100% |
Pantothenic acid | 6.0 mg | 100% |
Magnesium | 58 mg | 15% |
Iron | 10 mg | 71% |
Zinc | 5.0 mg | 50% |
Copper | 1.0 mg | 100% |
Manganese | 1.3 mg | 65% |
Selenium | 30 μg | 55% |
Chrome | 7.5 μg | 19% |
Molybdenum | 9.0 μg | 18% |
Coenzyme Q10 | 30 mg | |
Green tea extract | 100 mg | |
Pepper extract | 5.0 mg |
* nutrient reference values