A study by Harvard University in Boston confirms that curcumin can promote the formation of new nerve cells in the brain.
Nutritional values per | Daily serving (2 capsules) |
NRV * |
Curcuma Root extract | 200 mg | |
L-Carnitine | 170 mg | |
Coenzyme Q10 | 30 mg | |
Astaxanthin | 4 mg | |
Vitamin B1 | 3,3 mg | 300% |
Vitamin B2 | 4,2 mg | 300% |
Vitamin B6 | 4,2 mg | 300% |
Vitamin B12 | 7,5 μg | 300% |
Folic acid | 400 μg | 200% |
Niacin | 48 mg | 300% |
Pantothenic acid | 18 mg | 300% |
Biotin | 150 μg | 300% |
Magnesium | 100 mg | 26% |
Zinc | 5 mg | 50% |
* nutrient reference values